
Property Attributes
- MLS#1037362
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodEquestrian Estates
- Zip86305
- StyleRanch
- Year Built1974
- Taxes$ 1486
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size1.61 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Wonderful single level home in Williamson valley on over an acre. Has just been painted inside and out, newer dual pane windows, remodeled baths, new carpet. It's going to go fast, don't miss out on this rare find.
Price History | |
---|---|
4/5/2021 | Listed $420,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | None |
Exterior Features | Well/Pump House |
Full Baths | 1 |
Heating | Propane |
Home Warranty | None |
Interior Features | Counters-Laminate, Fireplace-Woodburn, Kit/Din Combo, Live on One Level, Smoke Detector(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Ranch |
Subdivision | Equestrian Estates |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 1486.00 |
Terms | Cash, Conventional |
Topo/Location | Level, Rural |
View | Granite Mountain |
Water Heater | Electric |
Year Built | 1974 |
Zoning | R11-70 |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Other Rooms | None |
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Individual Meter, Leased-Propane Tank, Propane, Water - Private Co, Water - Private Well |
Windows/Coverings | Aluminum, Screens |
Exterior Features
Aprx Acres | 1.61 |
---|---|
Buildings | 1 |
Carport Attached | 1.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Lot Size | 70249 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Maint-Other See Rmks |
Total Garage | 0.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool