
Property Attributes
- MLS#1025969
- TypeLand
- CountyYAVAPAI
- CityPrescott
- NeighborhoodRanch At Prescott
- Zip86303
- Style
- Taxes$ 318
- Price$ 58,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.53 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Do not miss out on this beautiful .53 of an acre lot in the Ranch at Prescott! Gently tiered lot for an easier build with the possibility for a walk out basement. Views and located on a cul-de-sac. Easy access to highway 69. Paved roads and close to schools, shopping and medical. MOTIVATED SELLERS!!
Price History | |
---|---|
11/15/2019 | Listed $70,000 |
3/16/2021 | 1% - $69,500 |
8/12/2021 | 8% - $64,500 |
3/29/2022 | 2% - $63,500 |
7/25/2022 | 8% - $58,500 |
General Features
Hoa Dues $ | 150.00 |
---|---|
Hoa Dues Due | Annually |
Land Type | Residential |
Mfg/mobile | No |
Pets/animals | Domestics |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 1.00 |
Status | Active |
Subdivision | Ranch At Prescott |
Subdivision Features | Tennis |
Tax Year | 2019 |
Taxes | 318.00 |
Terms | Cash, Conventional |
Topo/Location | Cul-de-Sac, Grass, Hillside, Juniper/Pinon, Other Trees, Sloped - Gentle, Views |
Utilities Available | Cable TV, City Sewer, City Water, Electricity, Natural Gas, Telephone, Underground |
View | Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Ponderosa Pine |
Zoning | SF-12 |
Interior Features
Utilities Installed | None |
---|
Exterior Features
Aprx Acres | 0.53 |
---|---|
Buildings | None |
Fencing | None |
Lot Improvements | None |
Lot Size | 23087 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool